Consolidated Statements of Stockholders' Equity - USD ($) |
Common Stock Outstanding [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Treasury Stock, Common [Member] |
AOCI Attributable to Parent [Member] |
Noncontrolling Interest [Member] |
Total |
---|---|---|---|---|---|---|---|
Balance (in shares) at Dec. 31, 2021 | 8,033,627 | 524 | |||||
Balance at Dec. 31, 2021 | $ 80,337 | $ 98,520,509 | $ (95,779,818) | $ (37,117) | $ 6,565 | $ 317,429 | $ 3,107,905 |
Sale of common stock (in shares) | 1,162,791 | 0 | |||||
Sale of common stock | $ 11,628 | 988,372 | 0 | $ 0 | 0 | 0 | 1,000,000 |
Issuance of common stock (in shares) | 1,003,252 | 0 | |||||
Issuance of common stock | $ 10,032 | 1,739,968 | 0 | $ 0 | 0 | 0 | 1,750,000 |
Share-based compensation (in shares) | 167,761 | 0 | |||||
Share-based compensation | $ 1,678 | 479,751 | 0 | $ 0 | 0 | 0 | 481,429 |
Stock Buyback Plan (in shares) | 0 | 530,421 | |||||
Stock Buyback Plan | $ 0 | 0 | 0 | $ (855,365) | 0 | 0 | (855,365) |
Translation adjustments | 0 | 0 | 0 | 0 | (17,551) | 0 | (17,551) |
Net loss | $ 0 | 0 | (2,602,722) | $ 0 | 0 | (554,672) | (3,157,394) |
Stock Buyback Plan (in shares) | 0 | (530,421) | |||||
Stock Buyback Plan | $ 0 | 0 | 0 | $ (855,365) | 0 | 0 | (855,365) |
Stock Buyback Plan | $ (0) | (0) | (0) | $ 855,365 | (0) | (0) | 855,365 |
Balance (in shares) at Dec. 31, 2022 | 10,367,431 | 530,945 | |||||
Balance at Dec. 31, 2022 | $ 103,675 | 101,728,600 | (98,382,540) | $ (892,482) | (10,986) | (237,243) | 2,309,024 |
Sale of common stock (in shares) | 1,199,139 | 0 | |||||
Sale of common stock | $ 11,991 | 3,352,309 | 0 | $ 0 | 0 | 0 | 3,364,300 |
Issuance of common stock (in shares) | 99,339 | 0 | |||||
Issuance of common stock | $ 993 | 199,007 | 0 | $ 0 | 0 | 0 | 200,000 |
Share-based compensation (in shares) | 140,320 | 0 | |||||
Share-based compensation | $ 1,403 | 298,436 | 0 | $ 0 | 0 | 0 | 299,839 |
Stock Buyback Plan (in shares) | 530,421 | 530,421 | |||||
Stock Buyback Plan | $ (5,304) | (850,061) | 0 | $ 855,365 | 0 | 0 | 0 |
Translation adjustments | 0 | 0 | 0 | (5,695) | (5,695) | ||
Net loss | $ 0 | 0 | (4,311,299) | $ 0 | 0 | (103,366) | (4,414,665) |
Commitment fee (in shares) | 176,200 | 0 | |||||
Commitment fee | $ 1,762 | 748,238 | 0 | 0 | 750,000 | ||
Stock Buyback Plan (in shares) | (530,421) | (530,421) | |||||
Stock Buyback Plan | $ (5,304) | (850,061) | 0 | $ 855,365 | 0 | 0 | 0 |
Stock Buyback Plan | 5,304 | 850,061 | (0) | (855,365) | (0) | (0) | (0) |
Extinguishment of discontinued operations liabilities | 0 | (2,303,231) | 2,791,121 | 0 | 16,681 | 0 | 504,571 |
Amortization of commitment fee | 0 | (187,500) | 0 | 0 | 0 | 0 | (187,500) |
Investment in subsidiary | $ 0 | (112,324) | 0 | $ 0 | 0 | (139,309) | (251,633) |
Balance (in shares) at Dec. 31, 2023 | 11,452,008 | 524 | |||||
Balance at Dec. 31, 2023 | $ 114,520 | $ 102,873,474 | $ (99,902,718) | $ (37,117) | $ 0 | $ (479,918) | $ 2,568,241 |
X | ||||||||||
- Definition Amount of amortization of funding committment decrease in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition Amount of decrease in additional paid in capital due to the extinguishment of discontinued operations liabilities. No definition available.
|
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) due to investment in subsidiary. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period for commitment fee. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued as a result of sale of common stock during the period. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period for commitment fee. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of sale of common stock during the period. No definition available.
|
X | ||||||||||
- Definition Amount of tax expense (benefit), after reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|