Consolidated Statement of Stockholders' Equity (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Treasury Stock, Common [Member] |
AOCI Attributable to Parent [Member] |
Noncontrolling Interest [Member] |
Total |
---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2021 | $ 80,337 | $ 98,520,509 | $ (95,779,818) | $ (37,117) | $ 6,565 | $ 317,429 | $ 3,107,905 |
Balance, shares at Dec. 31, 2021 | 8,033,627 | 524 | |||||
Sale of common stock | |||||||
Sale of common stock, shares | |||||||
Issuance of common stock | $ 1,399 | 398,601 | 400,000 | ||||
Issuance of common stock, shares | 139,860 | ||||||
Share-based compensation | $ 1,678 | 403,736 | 405,414 | ||||
Share-based compensation, shares | 167,763 | ||||||
Stock Buyback Plan | $ (386,538) | (386,538) | |||||
Stock Buyback Plan, shares | 208,998 | ||||||
Translation adjustments | (10,382) | (10,382) | |||||
Net loss | (612,202) | (359,153) | (971,355) | ||||
Balance at Jun. 30, 2022 | $ 83,414 | 99,322,846 | (96,392,020) | $ (423,655) | (3,817) | (41,724) | 2,545,044 |
Balance, shares at Jun. 30, 2022 | 8,341,250 | 209,522 | |||||
Balance at Dec. 31, 2022 | $ 103,675 | 101,728,600 | (98,382,540) | $ (892,482) | (10,986) | (237,243) | 2,309,024 |
Balance, shares at Dec. 31, 2022 | 10,367,431 | 530,945 | |||||
Sale of common stock | $ 8,031 | 2,691,969 | 2,700,000 | ||||
Sale of common stock, shares | 803,106 | ||||||
Commitment fee | $ 1,762 | 748,238 | 750,000 | ||||
Commitment fee, shares | 176,222 | ||||||
Issuance of common stock | $ 993 | 199,007 | 200,000 | ||||
Issuance of common stock, shares | 99,339 | ||||||
Share-based compensation | $ 680 | 62,576 | 63,256 | ||||
Share-based compensation, shares | 67,963 | ||||||
Stock Buyback Plan | $ (5,304) | (850,061) | $ 855,365 | ||||
Stock Buyback Plan, shares | (530,421) | (530,421) | |||||
Investment in subsidiary | (95,656) | (95,656) | |||||
Translation adjustments | (6,868) | (6,868) | |||||
Net loss | (2,481,507) | (77,342) | (2,558,849) | ||||
Balance at Jun. 30, 2023 | $ 109,837 | $ 104,484,673 | $ (100,864,047) | $ (37,117) | $ (17,854) | $ (314,585) | $ 3,360,907 |
Balance, shares at Jun. 30, 2023 | 10,983,640 | 524 |
X | ||||||||||
- Definition Adjustments to additional paid in capital share based compensation shares commitment fee. No definition available.
|
X | ||||||||||
- Definition Adjustments to additional paid in capital share based compensation value commitment fee. No definition available.
|
X | ||||||||||
- Definition Reacquisition of previously issued common stock, shares. No definition available.
|
X | ||||||||||
- Definition Sale of common stock, shares. No definition available.
|
X | ||||||||||
- Definition Reacquisition of previously issued common stock, value. No definition available.
|
X | ||||||||||
- Definition Stock issued during period value sale of common stock. No definition available.
|
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of tax expense (benefit), after reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|